Case 9010 operator manual
Case 9010 Excavator Service Repair Manual
Manual Covers: Case 9010 operator manual
To The Owner Of a Case Machinery
Identification Numbers/ Machine Components
Safety/Decals/Hand Signals
Instruments And Controls
Operating Instructions
Tracks
Lubrication/Maintenance Charts
Lubrication/Filters/Fluids
Maintenance And Lubrication
Electrical System
Specifications
Machine Storage
Index
After Delivery Check
And More……
Case 9010 Excavator Operators PDF Manual Download

Case 9010 Excavator Specifications
| Category | Specification | Units |
|---|---|---|
| Engine | ||
| Make | Case | |
| Model | 4TA-390 | |
| Net Power | 106 | hp (kW) |
| Power Measured | @ 2200 | rpm |
| Displacement | 239 | cu in (L) |
| Max Torque | 290 | lb ft (Nm) |
| Number of Cylinders | 4 | |
| Aspiration | Turbocharged and Aftercooled | |
| Operational | ||
| Operating Weight | 28000 (ca. 13) | lb (kg) |
| Fuel Capacity | 63.4 (0.24) | gal (m³) |
| Cooling System Fluid Capacity | 4.1 (ca. 16) | gal (L) |
| Hydraulic System Fluid Capacity | 32.8 (0.12) | gal (m³) |
| Engine Oil Capacity | 2.7 (ca. 10) | gal (L) |
| Swing Drive Fluid Capacity | 0.58 | gal (L) |
| Operating Voltage | 24 | V |
| Alternator Supplied Amperage | 45 | amps |
| Hydraulic System Relief Valve Pressure | 4550 | psi (kPa) |
| Hydraulic Pump Flow Capacity | 32 (0.12) | gal/min (L/min) |
| Swing Mechanism | ||
| Swing Speed | 13.4 | rpm |
| Undercarriage | ||
| Number of Shoes per Side | 44 | |
| Shoe Size | 23.6 | in (mm) |
